Project Search Results
Results are best viewed on desktop instead of mobile. Export options are available at bottom.
Project Name | Description | State | Year | Activity | Activity Type | City | County | Federal Funds | ARRA Funds | Local Funds | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheektowaga Safe Crossing | Enhanced crosswalks, ped signals, signage, stamped concrete sidewalks near schools. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Erie | $207,083 | $0 | $51,770 | $258,853 |
Ulster Co. Mid-Town Linear Park | The Project will convert an approximately 0.8-mile segment of the County owned Ulster and Delaware (U&D) Railroad Right-of-Way (ROW) into a shared-use trail from the east side of Cornell Street to Westbrook Lane in the City of Kingston near the Kingston Plaza. The Project will serve nonmotorized transportation and recreational uses, including walking, running, bicycling, and inline skating, and be fully accessible. The County anticipates constructing a 10-12-foot wide, asphalt-paved facility, including lighting and security measures. The Project will benefit the largely lower income neighborhoods in Midtown Kingston by offering a safe and enjoyable route to walk and/or bicycle between Midtown and the Uptown Shopping Area (including Kingston Plaza, site of the only major supermarket.) | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Kingston | Ulster | $1,508,300 | $0 | $377,075 | $1,885,375 |
Manville Road Corridor Improvmnts | The project intends to create a safe and enjoyable pedestrian experience when crossing Manville Road between the major commercial areas in the downtown area of Pleasantville. Removing a free right turn from Memorial Plaza onto Manville Road will improve pedestrian safety when crossing Manville Road. A raised planted median on Manville Road between Washington and Tompkins Avenues will provide pedestrian refuge, and the proposed tree plantings will lend scale to downtown core of the village. Curb extensions between Wheeler and Tompkins Avenues will reduce the crossing distance for pedestrians. Select sidewalk treatments and the expanded park space in Memorial Plaza will expand and enhance the highly utilized public space near the train station. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Westchester | $1,510,000 | $0 | $379,200 | $1,887,500 |
Salt Springs to Beard Park Sidewalks | The Village of Fayetteville will replace 1,826 linear feet of existing deteriorated sidewalks and will install 1,716 linear feet of new sidewalks to complete connections leading to Wellwood Middle School, Fayetteville Elementary School, and Immaculate Conception School. Additionally, ADA compliant curb ramps and crosswalks will be installed at high-traffic intersections and along walking routes to provide safe pedestrian corridors for students that walk to school every day. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Onondaga | $620,433 | $0 | $155,108 | $775,541 |
Sunset Park Innovation Corridor Pedestrian Connector Project | Stormwater mitigation on 2nd ave; ped signage, crosswalks, lighting on 3rd ave btw 29th and 39th. Ineligible-lighting, art component. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | NYC | Kings | $956,000 | $0 | $625,000 | $1,581,000 |
Saratoga Greenbelt Downtown Connector | The Saratoga Greenbelt Trail Downtown Connector incorporates the integration of bicyclist, PED, and transit improvements within a primary urban corridor connecting downtown with a rapidly developing new multifamily neighborhood and destinations within the City. The project evolved from the City’s Complete Streets planning efforts. With the initial design complete, the 1.66 mile project will consist of preliminary and final engineering and construction - including the construction of sidewalks. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Saratoga | Saratoga | $1,531,626 | $0 | $382,907 | $1,914,533 |
Black River Trail | This proposed project will extend the trail from the Walker Avenue trailhead parking lot, in the City of Watertown, approximately 0.5 mile north to the City of Watertown’s trail system at Waterworks Park parking lot. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Watertown | Jefferson | $760,000 | $0 | $190,000 | $950,000 |
Lake Street Bridge | The currently closed Lake Street Bridge will be rehabilitated for pedestrian, bicycle, and other non-motorized use. Additionally, a pedestrian and bicycle trail will be constructed to connect the south end of Lake Street Bridge to Brand Park. Pedestrian scale amenities will be added to the bridge, including improved lighting, benches, overlook areas, and greenscaping. Beneficial outcomes include redevelopment of a prominent pedestrian and bicycle connector over the Chemung River, reconnecting residential areas on the south side of Elmira to Downtown. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Elmira | Chemung | $3,132,000 | $0 | $783,000 | $3,915,000 |
Seneca Falls Safe Routes to School | This project will entail the construction/reconstruction of sidewalks that are either nonexistent or broken down and non-ADA compliant in the areas immediately surrounding Frank Knight Elementary School and Seneca Falls Middle School. It will also connect two paths which lead to each school, with fencing and lighting. There will be four flashing speed limit signs and four radar boxes (near each school) to warn drivers about students crossing the streets, seven crosswalks near the schools and in the nearby surrounding neighborhoods to increase the safety for students walking or biking to and from school, and some tree removal is needed to clear out the path area. New sidewalks will be 5-feet wide to ensure access to people of all abilities and allow for safe foot and bicycle travel. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Seneca | $1,578,520 | $0 | $394,630 | $1,973,150 |
Old Town Road Sidewalks: NY 347 to NY 112 | This application encompasses the installation of sidewalk along Old Town Road, which carries about 20,000 vehicles per day on its busiest segment, beginning at NY Route 347 and proceeding southeasterly to NY Route 112. Under this application, it is proposed to construct 2.1 miles of sidewalk and 1.2 miles of curb to enhance safety for pedestrians, many of whom currently walk on the existing pavement , thus providing a continuous sidewalk on at least one side of the roadway. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Suffolk | $1,580,000 | $0 | $395,000 | $1,975,000 |
Main Street Streetscape & Pedestrian Wayfinding Enhancement Phase 2 | The proposed project will provide a revitalized streetscape along Main Street, from St. Paul Street to State Street, in Downtown Rochester, including reconstruction of existing deteriorated sidewalks and upgrading all related aging, outdated appurtenances including streetlights, benches, landscaping, and bike racks. The project will also provide a new gateway to Maj. Charles Carroll Park and the Genesee Riverway Trail from Main Street, drawing more activity to this hidden yet critical riverfront greenspace that will receive a full redesign through a separate upcoming project. Lastly, the project will complete the Center City Pedestrian Wayfinding System, the first phase of which will be installed on Main Street in 2017. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Rochester | Monroe | $1,903,750 | $0 | $475,938 | $2,379,688 |
Park St Neighborhood Greenway | 11 mini traffic circles along 2.2 miles of Park Street greenway from city line to Dewitt St. ; Sidewalks at Regional Transporation center; Enhanced crosswalks, sharrows. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Syracuse | Onondaga | $585,451 | $0 | $146,363 | $731,814 |
Maple City Rail Trail Connector | The City of Ogdensburg proposes to acquire and renovate the abandoned railroad Bridge over the Oswegatchie River, for the purpose of extending and looping the existing 2.2 mile Maple City Multi-Purpose Trail. The rail bridge will connect the existing trail to State Highway 812 through St. Mary’s Cemetery, effectively doubling the length of this popular year round recreational trail. The proposed extension is a recommendation of the 2004 City of Ogdensburg Waterfront Redevelopment Action Plan, 2013 Local Waterfront Revitalization Program (LWRP), and 2015 Oswegatchie Blueway Trail Plan. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Ogdensburg | St. Lawrence | $1,644,800 | $0 | $411,200 | $2,056,000 |
Holley Sidewalk Reconstruction Project | Through this project, the Village will reconstruct and install 19,351 linear feet of new sidewalks as follows: along NYS Rte. 237 between the southern Village limit and the sidewalk leading to the Holley Central School District; along Geddes Street from Van Buren Street to Public Square; and in the residential neighborhood between Public Square and the Erie Canal (consisting of E. Union Street, Perry Street, Park Place, Morgan Street, East Avenue, and E. Albion Street). The project also includes 187 asphalt driveway restorations, removal of 45 trees, and installation of 72 ADA compliant intersection ramps. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Orleans | $1,780,000 | $0 | $445,000 | $2,225,000 |
Village of Island Park School Safety Zone Improvements | 4-way crosswalk, new traffic light with turn arrows (if warranted by Nassau County), audible crosswalk, speed zone cameras, school zone flashing lights, ADA ramps at all crosswalks, spot enforcement of school zone speed limits. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | NYC | Nassau | $382,520 | $0 | $95,630 | $478,150 |
New Connectivities for Nyack | 8000' of streetscape improvements, including sidewalks, benches and street trees along Broadway in the Village and 3200' of delineated bike path from Church St down Broadway to the Village's southern border | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Rockland | $1,484,650 | $0 | $577,364 | $2,062,014 |
Auburn Trail Connector | 3 mile multi use trail (future phases will make it 9 miles); 10' wide stone dust trail between CR 41 and Rt 332. Parts of a 5' wide sidewalk would be widened to 10' | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Ontario | $1,463,161 | $0 | $507,220 | $1,970,381 |
Amherst Casey Rd Pedestrian/Bicycle Safety Improvements | The Casey Road Pedestrian and Bicycle Safety Improvements Project will implement five (5) interconnected infrastructure components to include: [I] Pedestrian/ Bike Lanes on both sides of Casey Road, [II] Asphalt Paved Trail through Paradise Park, [III] Sidewalks on the north side of Casey Road, [IV] Two (2) In Road Crossing Systems, and a [V] Pedestrian/Bicyclist Rest Area in Paradise Park. Moreover, these proposed infrastructure components will [A] address the long standing community concern of dangerous student/ pedestrian/ bicyclist travel along Casey Road and [B] provide residents with an alternative means of transportation/ connectivity/ recreational trail that is built directly into the community. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Erie | $976,000 | $0 | $244,000 | $1,220,000 |
Oneida Rail Trail: City Center | 3 of 11 miles proposed (overall--not just this proposal) is being funded by 2013 TEP; TAP $ would provide another .08 miles at Oneida's downtown. NY Rising area | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | City of Oneida | Madison | $716,000 | $0 | $179,000 | $895,000 |
Beacon Main Street Accessibility Improvements | Construct traffic calming measures in the form of new curb bump outs with new curb ramps and new crosswalks as well as associated roadway drainage improvements. Existing sharrows will be repainted. Main St betw 9D to Teller Ave/Fishkill Ave; new sidewalks with bumpouts, sidewalk ramps; drainage; striping | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Beacon | Dutchess | $958,064 | $0 | $239,515 | $1,197,579 |
South Street (NY34) Corridor Enhancement Project | 1900' ped route with storm water improvements on Harriet Tubman Memorial Hwy/NY Rt 34; sidewalks and shoulders for bike lanes, connects school and transit | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Auburn | Cayuga | $899,000 | $0 | $386,000 | $1,285,000 |
Atlantic Avenue Great Street, Phase 1 | This project will include 15 neckdowns, full sidewalk reconstruction, median tip extensions, bathtub planters, trees and benches along this 22- block section of Atlantic Avenue, located in the lower-income East New York neighborhood, into a safer, greener, more walkable street that better serves residents, transit users and bicyclists. These enhancements will improve safety for motorists, pedestrians and bicyclists, particularly at intersections; make a more comfortable street environment that encourages walking and bicycling and boosts local retail; and encourage usage of the adjacent LIRR station and bus routes. Improving the safety conditions for local residents and improving the streetscape with a high quality street design will support the revitalization of this underserved neighborhood. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | NYC | Kings | $5,000,000 | $0 | $1,250,000 | $6,250,000 |
Canal Landing Park Phase IV | Along Limeston Creek-Feeder St north to west side of Feeder Canal. Current trail is gravel and not ADA compliant. Adds lighting, rehabs DOT bridge on trail (has 2 yellow safety flags), install footbridge across feeder canal. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Onondaga | $314,076 | $0 | $134,604 | $448,680 |
Pedestrian Commuting in Trumansburg | 715' new sidewalk on Main St to Trumansburg Creek Bridge + 2847' sidewalk on South St + 1481' sidewalk on Main St/Route 96. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Tompkins | $811,395 | $0 | $202,849 | $1,014,244 |
Purdys Train station pedestrian access | The DOT, MTA and North Salem have met and agreed on this project. There are three parts as mentioned above. North Salem agreed to look for and request grants for adding sidewalks from the Hamlet of Purdys across Route 22 and along Route 116 to the Purdy's Train station. We have a number of people who walk including medical assistants from NYC who come to Purdys to work at our two nursing homes. The later folks arrive for second and third shift coverage and have no pedestrian access to he train station or to the nursing homes. Pedestrian stairs did exist but were condemned by the MTA many year ago as they were in disrepair and they were never replaced. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Westchester | $409,952 | $0 | $102,488 | $512,440 |
Tonawanda Rails to Trails Extension | Extends existing trail (CMAQ funded); .5 miles, 12' wide; rehab RR bridge on trail, .4 mi shoulder paving, .4 mi sidewalk with sharrows and signs on Filmore Ave; hub for bike parking and secure bike parking. Mill and Fill paid for by City Tonowanda. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Erie | $760,000 | $0 | $190,000 | $950,000 |
Bike Ped Connections | Replace 2 pedestrian bridges on either side of Main St. Add connection to Water St; Sidewalks on Central Ave. Will connect Downtown to Keuka Lake | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Yates | $502,800 | $0 | $167,600 | $670,400 |
Wheatfield Krueger Road Sidewalk Project 2016 | The Town of Wheatfield is proposing the construction of a concrete sidewalk along the south side of Krueger Road that will connect Niagara Falls Blvd. to Ward Road. The current road cross section does not have sufficient shoulder width to accommodate pedestrians so the installation of the sidewalk will provide an ADA accessible route for pedestrians to safely travel along Krueger Road without having to walk in the street. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Niagara | $756,000 | $0 | $189,000 | $945,000 |
Village of New Paltz Sidewalks: Huguenot Street, Church St, Prospect St, and Henry DuBois Drive | Construct approx 1255' of new curb and sidewalk on Church St, Prospect St and Henry W. DuBois Dr and replace existing deteriorated bluestone sidewalk with bluestone sidewalk and granite curbing on Huguenot Street. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Ulster | $201,628 | $0 | $50,407 | $252,035 |
North Avenue Connector Project | North Ave Connector (3 segments): Btw Orchard St to SR 404; SR 104 and North Ave intersection improvement; Btw 104 and 404. 12' lanes with bike lanes added (reduce from existing 18' lanes); lighting, landscaping, crosswalks, gateway design, connect with Hojack Trail | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Monroe | $811,580 | $0 | $242,420 | $1,054,000 |
Hudson Valley Rail trail West: Phase 4 - New Paltz Road to South Street | Construct 1.24 miles of 12' wide asphalt paved shared use trail that extends the Hudson Valley Rail Trail from its planned Phase 3 terminus at New Paltz Rd westward to South St where a trailhead will also be constructed. The Hudson Valley Rail Trail is an existing 3.6 mile trail that extends from the Walkway over the Hudson westward. Link to Walkway over Hudson trail; extends New Paltz Rd to South St in Town of Lloyd. 1.24 miles of 12' wide bike/ped asphalt trail. 0.74 miles along NYSDOT ROW along NY299 ; culvert and drainage work | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Ulster | $1,595,123 | $0 | $398,781 | $1,993,904 |
Main Street Streetscape & Pedestrian Wayfinding Enhancement Project | Ped wayfinding, sidewalk replacement, lighting, bike racks, street trees on E Main St betwn Genesee River and Liberty Pole Plaza. City is paying for LED lights at plaza and parking space costs due to street narrowing/traffic calming | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Rochester | Monroe | $1,551,000 | $0 | $665,000 | $2,216,000 |
Lancaster Transportation Alternatives Project | Keysa Town Park to Skate Park and Middle School to Sr apartments and business district. Crosswalks, radar signs, 1500' of 4' sidewalk, curbs, striping and lighting. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Erie | $328,382 | $0 | $105,103 | $433,485 |
Central Park - Downtown Schenectady Trail Connection | Complete Phase 1 of Downtown Schenectady Park Loop. 0.6 miles of 8-10' multi-use trail connecting finished Vale segment to Central Park; 1700' segment in Central Park; 300' segment along Bradley; 900' on N. Brandywine Ave | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Schenectady | Schenectady | $1,101,206 | $0 | $275,302 | $1,376,508 |
Farm to Market Road Pedestrian Improvemnts | The project will consist of the reconstruction of 4,500 linear feet of concrete sidewalk along Farm to Market Road in the Town of Union. The project would also construct approximately 650' of new curbed sidewalk along the Town of Union's Struble Road. This will complete the pedestrian connection from the Struble Road Sports Complex to Farm to Market Road and thus the high school and middle school. The sidewalk being constructed or reconstructed as part of this project will also be brought up to ADA standards for existing facilities to the point existing constraints allow. Sidewalk widths will be improved, landings provided, sidewalk ramps will be constructed to current ADA standards for existing facilities | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Broome | $400,800 | $0 | $100,200 | $501,000 |
Watkins Glen Gateway | The project will consist of a median on the curved hill entering the village, improvements to the curbing on the east side of the road, bike lanes and crossways for pedestrians, locals, tourists, and cyclists to cross the road safely in this current hazardous area. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Schuyler | $361,920 | $0 | $90,480 | $452,400 |
Hurleyville Center Pedestrian & Cyclist Improvements | The project encompasses the purchase and installation of construction of two traffic signals with pedestrian controls, crosswalk pavement markings, the reconstruction of 960 linear feet of 6-foot wide accessible and safe sidewalks, and the installation of three in-ground mounted, wave design bicycle racks. These improvements will provide a much-needed safe on-grade road crossing for pedestrians and cyclists, as well facilitate pedestrian activity through the hamlet center. They will contribute to the creation of a model pedestrian and bicycle friendly hamlet downtown within a rural environment, and its successful economic revitalization. Accessibility enhancements will also support the full integration of able | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Sullivan | $400,945 | $0 | $100,236 | $501,181 |
Lake Street and Stage Road Pedestrian Improvements | Project will channelize existing skewed intersection, teeing up Stage Road, which will shorten pedestrian crossing distance, especially for Stage Road approach from over 95 feet to approximately 43 feet. Channelization of the intersection will also allow for installation of ADA compliant curb ramps, installation of high visibility crosswalks and removal of the existing flashing yellow/red signal. Rectangular rapid flashing beacons (RRFB's) will be installed to provide higher level of warning to drivers to yield to pedestrians when actuated at the unsignalized crossing,with an aim to enhance yielding compliance. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Orange | $300,000 | $0 | $75,000 | $375,000 |
State Street Phase I | Project will reduce State St to one lane in each direction between Hawley St and Susquehanna St with parking and landscaping, and make the State/Hawley Sts intersection more pedestrian friendly. Ped bridge removal for aesthetics. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Binghamton | Broome | $480,000 | $0 | $135,342 | $615,342 |
Shawmut Park Trail | Asphalt trail from Shawmut Park to North Main ST (CR65); stone dust to Webbs Crossing (CR66). Hornell IDA owns land. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Hornell | Steuben | $323,908 | $0 | $80,978 | $404,886 |
Sherburn Pedestrian Bridge | The project will include demolition of an existing arch pipe, installation of a new, approximately 65’ pedestrian bridge spanning Mad Brook and installation of approximately 150’ of sidewalk, connecting the bridge to the sidewalk on Chapel St. The focus of this application is the dangerous walking conditions that will exist for residents of Chenango Ave once the existing arch pipe is removed. A replacement pedestrian bridge is clearly the only solution to preventing pedestrian/automobile accidents in this situation. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Chenango | $319,120 | $0 | $79,780 | $398,900 |
City of Batavia - Pedestrian Way Improvements | The project consists of the construction of approximately 12,000 LF of sidewalk in the following areas: State St – Both sides from Washington Ave to Richmond Ave, East side from Hart St to MacArthur Drive Washington Ave – Both sides from State St to Bank St, Bank St – East side from Washington Ave to North St, West side from North St to Denio, St Richmond Ave – South side from Ellicott Ave to State St Improvement of Pedestrian crosswalk system at State and Richmond to better accommodate visually impaired. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Batavia | Genesee | $868,826 | $0 | $217,207 | $1,086,033 |
Irvington Main Station Pedestrian Improvement Project | The Project consists of the installation of a new sidewalk along Station Road along with safe, accessible pedestrian facilities at the intersection of Main Street and Route 9 (Broadway) and in the Station Road tunnel. The Project will encourage walking to mass transit, public schools, and downtown businesses by providing a safe sidewalk network where none currently exists. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Westchester | $850,000 | $0 | $212,500 | $1,062,500 |
South Central Avenue Sidewalk Project | The project entails constructing approximately 3,400 linear feet of 5ft. wide ADA compliant concrete sidewalk and curbing along Central Park Avenue in the Town of Greenburgh connecting residents and visitors of the Town to major destinations. The beneficial project outcomes will be to link thousands of residents and visitors to major destinations such as the Hartsdale Train Station (Metro North Railroad), the East Hartsdale Avenue business district and the NYS Rt. 100 Mixed Use Corridor, and additional alternative modes of transit, particularly local and regional bus stops. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Westchester | $792,000 | $0 | $198,000 | $990,000 |
Pedestrian Improvements for Public Transit in Albany, Troy, and Cohoes | Replace/add sidewalks at high volume CDTA locations; Upgrade traffic signals to accommodate ped signal additions; Troy: Sidewalks on 2nd ave btw 102nd and 103rd; betw 122nd and 125th, expand sidewalk to add shelter; Cohoes-widen at Ontario and Park for shelter, sidewalk on Park betw Washington and Jackson ave; Albany-Curb ramps, sidewalk expansion for shelters in South End and North Albany | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Albany, Cohoes, Troy | Albany, Rensselaer | $1,600,000 | $0 | $450,000 | $2,050,000 |
Niagara Falls-Buffalo Ave. Streetscaping | 68th to 76th St; creation of shared roadway with sidewalks, curbing, ramps, wayfinding, safety markings. Resurfacing is separate TIP line but will be coordinated with this project. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Niagara Falls | Niagara | $404,000 | $0 | $249,000 | $653,000 |
Dale Drive Expansion (CR48) | The project would involve the improvement and construction of 5-ft wide paved shoulders on County Road 48 - Dale Drive from the intersection with Frisbee Road to Park Avenue in the Village of Cassadaga. A total project length of 1-mile. This would be one phase of the Citizens for a Better Cassadaga Plan to create biking and walking opportunities around Cassadaga Lake. Associated with the shoulder construction would be edge line striping and bicycle/pedestrian related signage. To obtain a 5-ft paved shoulder width, the travel lane width would be reduced to 10-ft and a 4-ft paved shoulder constructed. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Chautauqua | $588,000 | $0 | $147,000 | $735,000 |
Liberty Street, Streetscape and Sidewalk Improvements | The scope of work consists of the replacement of one block of City sidewalk in the heart of Newburgh's Historic downtown, along Liberty Street between Broadway and Ann Street, with a new complete streets oriented streetscape design. The design includes pedestrian curb extensions; ADA compliant design; a larger, safer, more pronounced transit waiting area at the City's largest transit transfer station; green infrastructure bio-swales; and historically appropriate materials. The design is intended to create a more visually appealing streetscape environment that invites residents and visitors to walk or take transit as an alternative to driving within the City. Constructible plans/ specifications have been fully developed requiring revisions to meet FHWA/DOT | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Newburgh | Dutchess | $463,000 | $0 | $115,750 | $578,750 |
Glen Cove Downtown Business District Pedestrian Improvements | The City of Glen Cove proposes a Pedestrian Improvement Project to plan, design and construct within the Downtown Business District handicapped accessible improvements of curb ramps and crosswalks. Wayfinding signage will coincide with this project and will be funded by the Glen Cove Community Development Agency's 41st year Community Development Block Grant ("CDBG"). The project will be comprised of 53 ADA compliant curb ramps, and the redesigning of 27 crosswalks that will bring the current infrastructure up to code, all located on Bridge St, Glen St. and School St. within the Downtown Business District. Improvements will create safer and enhanced pedestrian conditions to access public transit, garages and parking lots, and encourage residents to patronize area businesses | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Glen Cove | Nassau | $362,208 | $0 | $90,552 | $452,760 |
Jamestown Intermodal Transportation Project | 2 bike ped bridges; Connects housing to downtown business, govt buildings, transit facility. Cross Chadakoin River with 190' steel truss bridge with 9' concrete deck; 160' steel truss bridge West of NY 60/Washington St Bridge. | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Jamestown | Chautauqua | $1,600,000 | $0 | $400,000 | $2,000,000 |
Walkable Olean Transformation Project | Olean’s overall plan is to extend its “Walkable Olean” Streetscape infrastructure design to the north, to our Medical Campus. We will construct a roundabout--at the intersection of N. Barry & Main Streets-- and include additional traffic calming infrastructure, new bike lanes, and sidewalks. This revitalization initiative is two-fold: first, improvement in the overall traffic flow will ensure a safe travel to school for children in north and east Olean walking or biking to the Middle School in west Olean; second, increased pedestrian connectivity between north Olean and our medical campus and the downtown district will create new, needed connection. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | Olean | Cattaraugus | $541,913 | $0 | $135,478 | $677,391 |
Tillary and Adams Reconstruction, Phase 2 | The Tillary Street medians will be landscaped and new street lighting and paving patterns will be included. The existing separated bike lane between Cadman Plaza West and Cadman Plaza East will be constructed as a raised Class 1 bike path with landscaping along the curb. On Cadman Plaza East, a security barrier and bike lane will be added, creating a connection between the DUMBO neighborhood and Downtown Brooklyn. Public open spaces will be created on Cadman Plaza West at Tillary Street and on Cadman Plaza East, adjacent to housing and higher education uses. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | NYC | Kings | $5,000,000 | $0 | $1,250,000 | $6,250,000 |
Lakeshore Drive & Moran Road Sidewalk Improvement Project | Lakeshore btwn NY 364 and NY5/US20; Moran Rd btwn Lakeshore and NY5/US20. 5,250' of 8' sidewalk with drainage, lighting, curb ramps, storm drainage. Very detailed schedule (With all phases and sub-phases) | New York | 2014 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Ontario | $1,128,000 | $0 | $282,000 | $1,410,000 |
4th Street Sidewalk | The proposed project will install approximately 4,400 l.f. of ADA accessible sidewalk where there previously was none on the north side of 4th Street and install new ADA compliant curb ramps at both ends of 4th Street for crossing. The sidewalk will provide safe pedestrian travel along 4th Street and access to the storefronts on the south side of the street at the intersection with Porter Road. Non-motorists (i.e. pedestrians and handicapped persons) will be afforded safe access to Military Road, the Town's principle commercial thoroughfare. Due to the current lack of sidewalks, 4th St. has had its fair share of motorist/pedestrian accidents, many at the corner of Military Road. Some of these incidents have been lethal and it is therefore a crucial goal of the Town to enhance the safety of this area for pedestrians. | New York | 2017 | 101 | (TAP) 101. Construction, planning, and design of on-road and off-road trail facilities | 0 | Niagara | $530,933 | $0 | $132,733 | $663,666 |
